Updated June 19th 2013– A dynamic, downloadable list of the most common user agents. Have you ever wondered what Most Common User Agents are? This is a list of the most common user agents, dynamically generated to remain accurate and up to date. Often times people will post a list on their site, which soon becomes outdated. So, I decided I would create a user agent list that is dynamically generated and updated- it uses data from my own website to keep the list of user-agent data up to date – which means the list stays up to date as new browsers are released and new user agents emerge. It is, in effect, a highly accurate representation of common useragents. Below you will find a table showing the most popular / most-used UserAgents and percentage of visitors who had that user-agent when they visited the site. And, as of May 2012 this page should now be even more dynamic with a new method for calculating a rolling average of visitors.
Your user agent is: CCBot/2.0
| percent | useragent | system | user_agent_string_md5 |
|---|---|---|---|
| 9.0% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Win7 64-bit | f569f3a78056ffd66dc34231f272ada7 |
| 6.9% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Win7 64-bit | e0b858f1249c7bbe85c69dcf5eaac720 |
| 4.5% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 | Chrome 27.0 Win7 64-bit | 2ed5f60aa61984fad42c6739b42d7403 |
| 2.8% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13 | Safari 6.0 MacOSX | 791acbeba2185f4691f89f2a756008b9 |
| 2.7% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Win7 32-bit | a378588b09b2e9aa0b35e4e71bf79e13 |
| 2.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 MacOSX | 090664c7435c046ed8666bf4a6423753 |
| 2.4% | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Win8 64-bit | 621dd352eb99a260d9e8f13d6b487b75 |
| 2.4% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 | Chrome 26.0 Win7 64-bit | 9cd12bc0603f21c5a2851402152b635b |
| 2.2% | Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Win7 32-bit | cb75ec2c03e23952df749eedc61cd848 |
| 2.0% | Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 WinXP 32-bit | 76c89e1cd5c5062b1a9dc03c936ac8c7 |
| 1.7% | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 WinXP 32-bit | bee6df2362150325cef7a0fe1f46091e |
| 1.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 MacOSX | 760cc53298a89a85d22ff80ce0bde4bd |
| 1.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 MacOSX | d58c8fb925eb6e1c7d9baa2cbe8f17ba |
| 1.3% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Linux | 90d8deb26a5223a3f5f51f14bf32a5d5 |
| 1.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 MacOSX | 7a0e916ba0e66e39c01929b933bd1307 |
| 1.3% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 | Chrome 27.0 Win7 32-bit | e165123de70a5291523bff88c8df821e |
| 1.3% | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Win8 32-bit | b647faf2688a111d2ba48b8807244576 |
| 1.2% | Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | Mobile Safari 6.1 iOS | 9d86d998e0c8097adb21bb17fd7238f2 |
| 1.1% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 | Chrome 26.0 MacOSX | c974eb434a2c6aed35e3d5e0526ab74c |
| 1.1% | Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15 | Opera 12.00 Win7 32-bit | f863ecfba60b4b5d89156eb747a68d91 |
| 1.1% | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 Win7 64-bit | 94cd9520d77c95ddf7527aa4b52c5a3e |
| 1.1% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 | Safari 6.0 MacOSX | f9f1a3c7368b3860d0086e51ad766288 |
| 1.0% | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | Mobile Safari 6.1 iOS | 6c4fcf126b142861d721c0e70bd0062c |
| 1.0% | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 | Chrome 27.0 Win8 64-bit | 5ab27e85b2040da9f3c9c8f7c8b7b933 |
| 0.9% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | IE 9.0 Win7 64-bit | 7793979e70bb01e23833a4f7789d7a63 |
| 0.9% | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | IE 10.0 Win7 64-bit | 26ca8ea8e60136335e5e56fd8bbfc4d6 |
| 0.8% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 MacOSX | 0be1845eb36506ee2003bd66619378ec |
| 0.8% | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 | Chrome 27.0 WinXP 32-bit | cc58d720c8213568dd7f694510f07d00 |
| 0.7% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Linux | bf34a2eba25f7964223ccf703a768e0f |
| 0.7% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 Linux | ef0990cad64938bc402372fb4da0de39 |
| 0.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 MacOSX | 2b6326abde559bd4c95eb5c92b1d12f9 |
| 0.7% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.22 (KHTML, like Gecko) Ubuntu Chromium/25.0.1364.160 Chrome/25.0.1364.160 Safari/537.22 | Chromium 25.0 Linux | f75be027fd55b1b0a42f71fc34907af6 |
| 0.6% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 | Chrome 26.0 Win7 32-bit | e19dd1aadff80faff1eb4ad069c6353c |
| 0.6% | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Linux | a5cd038ef63b6b7f4ecf0708fa2ebe8b |
| 0.6% | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safari/8536.25 | Mobile Safari 6.1 iOS | ffcb4d5373df68e6b10791994d21e3c5 |
| 0.6% | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 | Chrome 26.0 Win8 64-bit | cfe547734366388b7a84253fd94ecae0 |
| 0.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8 | Safari 5.1 MacOSX | 4f6f17cc1edef80d112f49cac5ff965d |
| 0.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13 | Safari 6.0 MacOSX | 208327d19db682c4157786916d02ca1f |
| 0.5% | Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Linux | 71b8b60477d6275d436aa360811cea58 |
| 0.5% | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 | Chrome 26.0 WinXP 32-bit | d55fd2d77f597696d878e75c47981a97 |
| 0.5% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | IE 9.0 Win7 32-bit | fdc83df8ef7c4b5238f839dcae57a919 |
| 0.5% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 | Chrome 26.0 Linux | fb8e36b444f2304f43d08e4ea2494775 |
| 0.5% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 | Chrome 26.0 MacOSX | 3416e82921be08c0281cc5c660204f80 |
| 0.5% | Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 Win7 32-bit | 7369c9fdcc2c79b5cd6bd818814b38ba |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 MacOSX | c377e2a63b4081c4e742464989f7c475 |
| 0.4% | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) | IE 10.0 Win8 32-bit | 4c8874e9f49e5db66f894c1faca96792 |
| 0.4% | Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.15 | Opera 12.00 Win7 32-bit | f95939cecaed79637c97e29779031c0e |
| 0.4% | Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 WinXP 32-bit | 752c6ab2ed3397ae40035f1eae372250 |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 MacOSX | a09d5505b90e80eed2ff5504f0128f8c |
| 0.3% | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.22 (KHTML, like Gecko) Ubuntu Chromium/25.0.1364.160 Chrome/25.0.1364.160 Safari/537.22 | Chromium 25.0 Linux | eafe0a3d101b0cad46f484c41dad867f |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 MacOSX | 63342f512944782b1bbbddf9cb55e545 |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10 | Safari 6.0 MacOSX | 94819aa13055002ecd7952146bbb3c05 |
| 0.3% | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | Mobile Safari 5.1 iOS | c05d8b0f89083d3290d1e22a27ce1dfe |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 MacOSX | 3201baa588c60a9c2d113664cfbabe2a |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 | Chrome 26.0 MacOSX | 2c50b618556b7aa74bce152b248ccc2c |
| 0.3% | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Linux | 9de0814e46d967413f8343fc6b38de4f |
| 0.3% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 Linux | 81cf9356d9304bebdee60f38af12f726 |
| 0.3% | Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.15 | Opera 12.00 WinXP 32-bit | 49e0e9a9f4962583f86d08a0f7bca831 |
| 0.3% | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) | IE 10.0 Win7 32-bit | 90c622b90ee8654c23ad53bcc669fd9d |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 | Safari 6.0 MacOSX | 2ec901a69f1a147966118ee0f0e74ccc |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 Win7 64-bit | 5bba5af72960d0d572dcca6a126fdf2e |
| 0.2% | Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.15 | Opera 12.00 Win7 32-bit | f69b163626308ff27e8fdc8216f16c1d |
| 0.2% | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 Win8 32-bit | ce8bdb2a6105fa88249bb4d8609dae7a |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 MacOSX | 9f801fcb9fbc3c191c351e4a0770ecf4 |
| 0.2% | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 | Chrome 26.0 Linux | 56cdcf014089c7d703b91adba04c2e1c |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 MacOSX | 7da97572d19c69bfc775c1643e7074b1 |
| 0.2% | Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 WinVista 32-bit | 9dd20f58842b80be3ab3a03731d67006 |
| 0.2% | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 | Chrome 27.0 Linux | 1161d6fd3f4413e5c56f2602ced857c0 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 MacOSX | b8a771d4a5ce2d07eecde1c38b1d9f01 |
| 0.2% | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | Chrome 27.0 WinVista 32-bit | cf2bec0b413d23a8199f3ea2d2b261ef |
| 0.2% | Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 | Firefox 21.0 Linux | 10f8d9b6fb2db837895e615439f44823 |
| 0.2% | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:20.0) Gecko/20100101 Firefox/20.0 | Firefox 20.0 Linux | 166e2efc474b7d825a4398d2fad386e1 |
| 0.2% | Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.15 | unknown | 0075e16f193586b749f453616f416fbc |
| 0.2% | Opera/9.80 (X11; Linux x86_64) Presto/2.12.388 Version/12.15 | Opera 12.00 Linux | 48e2f26b281830bf9d009f775eaa17fa |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17 | Safari 6.0 MacOSX | 4071fadaf88b07467adaed3daf67fa4c |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 | Chrome 26.0 MacOSX | 8b9552d7fab45d97f34e19b51ec1d20f |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/12.04 Chromium/18.0.1025.168 Chrome/18.0.1025.168 Safari/535.19 | Chromium 18.0 Linux | f8e6cb2346d117e1f2c42243d04576f8 |
All user agents less common than 0.2% have been omitted.
Get this list of the most common useragents as plain-text:
I bought a used laptop and it is strange. OS is always unknown and i think the computer has been hacked and cracked and remotely accessible by previous user. I use hirens bootcd files to find various info of computer. it is really interesting though. need help to verify
Windows NT 6.1; WOW64; rv:11.0
@sidekick
lol noob
learn 2 internet
this is not the place to ask this kind of question.
Is this list really dynamic? I would expect to see some of the OS and browser releases since Jan if so.
People visiting this blog are a not average users and are probably not representative of people browsing the web in general, right? The list would be an accurate representation of your users but not users in general.
Okay it is dynamic. But still wondering/believe the rest.
@Michael – yes it is in fact dynamic, and yes, as mentioned above, the data used to compile the list is from this site’s visitors. Also, the reason you might not be seeing the newer browsers as high as you expect is that the data used to generate the list is on a rolling basis, so it takes a little time for the older entries to drop off. It’s not perfect but I’d say it’s still accurate and a useful resource.
I think this is a unique resource, and one that’s valuable. Please continue to maintain it, and know that your effort is greatly appreciated.
could I ask how you generate the list? I’m wondering if it could be adapted to list the IP addresses because of the number of bots scanning my site from china russia etc. I ban them but more come in. It would be interesting to be able to see where the majority come from.
Thanks a lot, in particular for “plain text” format
Never mind, I just saw that IE 9.0 entry… got confused by the Mozilla 5.0 at the beginning of the string. My bad, thanks again.
Also including as plain text.. Class act ;-) Thanks.
K
Good quality user agents list. Thank you very much!
Duplicated the last User Agent in the plain-text list.