Updated December 11th 2020– A dynamic, downloadable list of the most common user agents. Have you ever wondered what Most Common User Agents are? This is a list of the most common user agents, dynamically generated to remain accurate and up to date. Often times people will post a list on their site, which soon becomes outdated. So, I decided I would create a user agent list that is dynamically generated and updated- it uses data from my own website to keep the list of user-agent data up to date – which means the list stays up to date as new browsers are released and new user agents emerge. It is, in effect, a highly accurate representation of common useragents. Below you will find a table showing the most popular / most-used UserAgents and percentage of visitors who had that user-agent when they visited the site. And, as of May 2012 this page should now be even more dynamic with a new method for calculating a rolling average of visitors.
Last Updated: Fri, 11 Dec 2020 17:05:38 +0000| percent | useragent | system | user_agent_string_md5 |
|---|---|---|---|
| 10.0% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 Win10 | 8d3fec2581d3961f3037851d5cc0039c |
| 5.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 | Chrome 87.0 Win10 | 0348215151a4c646280509d77ae2365a |
| 5.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Win10 | 57c2b4c157dca444b0d506e0ab9928a2 |
| 4.7% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 Win10 | 2d6330f380f44ac20f3a02eed0958f66 |
| 4.5% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 Win10 | a1123060a8cc6821e13d16ffa39d5d5a |
| 3.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15 | Safari 14.0 macOS | ab777b72d92c2337952f8ba61a3693e4 |
| 2.4% | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 | Firefox 78.0 Win10 | 777454e8ade1f7836a76bbf9d8e2997d |
| 2.4% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 | Chrome 86.0 Win10 | 120aec92298d48ae53fa459f14b32171 |
| 1.9% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 macOS | 9ab24d09ba68fe5c854fe58e12ea7dd3 |
| 1.9% | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Linux | b029884a23ab7c62c179fcfdd88a0b59 |
| 1.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15 | Safari 14.0 macOS | 4853ba0b18950b426d4c3572e2139b70 |
| 1.6% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Linux | 87e715b984c7c2ae5892c33afaaf4db8 |
| 1.5% | Mozilla/5.0 (X11; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 Linux | 330c49e1fba4f9cfec5aff2ab4503a27 |
| 1.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15 | Safari 14.0 macOS | 3723cec439112caadfcb390cd2318970 |
| 1.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 macOS | 8a35ea38bced0116843d02c117184375 |
| 1.2% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 | Chrome 86.0 Win10 | 46abf0d68e56d79f1380ffaab81adce5 |
| 1.1% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 MacOSX | 25df9af85246bc9b18baba9466d746a1 |
| 1.0% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 Linux | bca09089869a0310bf1d23d65cebb8d4 |
| 1.0% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 macOS | 761e26a60eec8f8a9a0cb5ea3090c736 |
| 1.0% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 | Chrome 86.0 Win10 | 3a39a1d66137823f367d0482940bd7b8 |
| 0.9% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 macOS | 03322f4a396787f157473553b4385dcc |
| 0.9% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 Edg/86.0.622.69 | Edge 86.0 Win10 | 43f28b87db693fc360b30124dca24bc1 |
| 0.8% | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0 | Firefox 78.0 Linux | cfd1b59e34800e316a629e3d85abe486 |
| 0.8% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 Win7 | 73f0799549d995704a3d95da6e951bca |
| 0.7% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 | Chrome 87.0 Linux | 915fe5f49a696a6a12f1f7d93c029921 |
| 0.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 macOS | d8c889f6b9dfe2067a6d5fee37e97edb |
| 0.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 | Chrome 86.0 macOS | 7317dcc85388f4cb43cf44d21c927296 |
| 0.7% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 | Chrome 86.0 macOS | ed5d5870cc606883f689750fd230f152 |
| 0.6% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 OPR/72.0.3815.320 | Opera 72 Win10 | a34b8021b8fa7b51e6231779d2459498 |
| 0.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 MacOSX | 59dd970399cafe43aded646a1c13cea0 |
| 0.6% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 macOS | 080219060735c2a535b621c11879b95a |
| 0.6% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.47 | Edge 87.0 Win10 | 123c3affb891e6bd3d918375e75f9296 |
| 0.6% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 | Chrome 87.0 Win7 | d4eb4ad961d6e15246e7256de6aa8d68 |
| 0.5% | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 MacOSX | 633f9d687622ca0d82d4f326dd6ab86f |
| 0.5% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.16; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 MacOSX | f589827e399ed609e22cb1f1d41b12d7 |
| 0.5% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 Linux | 1f552c5f2a0bbbbd9ff6a1c3bfdd5ef9 |
| 0.5% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 Edg/87.0.664.41 | Edge 87.0 Win10 | feb6bdf115e7e4e193c51b316f50161e |
| 0.5% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 macOS | 556d9670b3e2863da59869f6a420f559 |
| 0.5% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Win7 | 6c98606afe335e21f1bef392762b0281 |
| 0.4% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.664.57 | Edge 87.0 Win10 | 5cd4a708b796697a8b2c3a93c94f0240 |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15 | Safari 14.0 macOS | 983b9c359165e7ae929515550ec8a125 |
| 0.4% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 | Firefox 78.0 Win10 | e4b50c0b1902d8b4092657c0d3f39e62 |
| 0.4% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 macOS | 795f1ccdc1e090f80bc35fb6f49d0d22 |
| 0.4% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 Win7 | 009bdfc8d8dde39af36ff91bdf2003a6 |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 macOS | 85107ce17724e5df32dcc28390715ea0 |
| 0.3% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 Win7 | da97199531d96e3a9f6135dc6523d4c7 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 | Chrome 76.0 Win10 | 666332998c62658cc43216116351bf1f |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 Edg/86.0.622.63 | Edge 86.0 Win10 | 6ebb257992654232c93d20a2b00d8336 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.52 | Edge 87.0 Win10 | d1b9cf961e90862bbd861d8a0ea30e80 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 Win10 | 1062ce83a454d50e5d2c2a73c86fb978 |
| 0.3% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 | Chrome 86.0 Win7 | c941e9af1da40056318426ffed8accdd |
| 0.3% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 | Chrome 86.0 Linux | fcc99d8a3b7f550ffb846b7842452e9b |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 macOS | 59b521cedabb1e4dc9a3ada5fce665d4 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 Win10 | e7984ffaa9df66299226dbdaae6af9cf |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.55 | Edge 87.0 Win10 | 2637647e39e59d0d5b6d78000155247c |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | IE 11.0 for Desktop Win10 | f27a70fef65ab50236291e1635e268f3 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 | Chrome 85.0 Win10 | ce4e9e986b0fbc713624d54b83c36283 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/72.0.3815.400 | Opera 72 Win10 | b7e710956c51cfdc3be30e7cc3b55684 |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 macOS | ab129ebb65cf607f75d416c87abe5ece |
| 0.3% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15 | Safari 13.1 macOS | d4e252f9cf1badbf8d0f65373387d123 |
| 0.3% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 | Chrome 86.0 Win10 | 44a5e524f134e3228c7b0b16c2224ffc |
| 0.3% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 | Chrome 86.0 Linux | ff44cf7391986e99a442c5268da986a3 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15 | Safari 14.0 macOS | 62e96d4453e1904df2c1fc63c7208f89 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 macOS | 28bd58743083f9da7d922151e78d4923 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15 | Safari 13.1 macOS | 029ec9c44895a297d805fe84a6edf664 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 | Chrome 86.0 macOS | 95819947ddfec1333529ded707483fb7 |
| 0.2% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 Edg/86.0.622.68 | Edge 86.0 Win10 | 07ae907d49e42be8eb79de6c301162b1 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.16; rv:82.0) Gecko/20100101 Firefox/82.0 | Firefox 82.0 MacOSX | 989883b090763538db84e0c14069bae2 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 | Chrome 86.0 macOS | ba27291f22b62d2d89f52c9871de9b77 |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 | Chrome 86.0 Linux | a723eaef13dc6ab6c00ec78c708dcf3c |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 macOS | c15c583611922a2bb61fb47bd3c5e5d8 |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 macOS | b6cd085423c2e101141bc127e887d771 |
| 0.2% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 | Firefox 84.0 Win10 | 2c129f86f872c5672a380bd7ea7a2cad |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | Chrome 87.0 Linux | 656e1b25c052cd1a5731dbed6e0c3a4f |
| 0.2% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 | Chrome 85.0 Win10 | 4243c5bad934d66f978f6ee6e569fdad |
| 0.2% | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Win8.1 | 7d443378d9f4f767466b47b3bb89b7a8 |
| 0.2% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0 | Firefox 77.0 Linux | dc533af2dc34d59fa5f9e5e34b0fe56f |
| 0.2% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 | Chrome 86.0 macOS | 72fb77b36a01aeba2432c9ef3dcabd3c |
| 0.2% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0 | Firefox 80.0 Win10 | c51375c8235cfb78e537fdf97dea9e10 |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 | Chrome 86.0 Win7 | 71b758936bd3c9921bff8cef8b135bd2 |
| 0.2% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/72.0.3815.400 | Opera 72 Win7 | 784da592ea13d27c96b555ef4e62f09e |
| 0.2% | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 | Firefox 83.0 Linux | 7fb4a9371bbcb99f943570e56f6d3d5b |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 | Firefox 68.0 Linux | 66c0f892e4c0f7a6757a87e9144ac554 |
| 0.2% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 | Chrome 87.0 Linux | 5cda608f064c8c254d33f2a495181c0b |
All user agents less common than 0.2% have been omitted.
Get this list of the most common useragents as plain-text:
Get this list of the most common useragents as JSON:
25 Responses to Most Common User Agents