2009 top fortune 1000 companies

Check out the 2009 top fortune 1000 companies – all in one place!

Check out my other datasets. The list includes the top 1800 U.S. Companies by sales, as well as the top fortune 1000 companies of 2009 , and the Forbes 2000.

Rank Name Revenues Profits
1 Exxon Mobil 442851 45220
2 Wal-Mart Stores 405607 13400
3 Chevron 263159 23931
4 ConocoPhillips 230764 -16998
5 General Electric 183207 17410
6 General Motors 148979 -30860
7 Ford Motor 146277 -14672
8 AT&T 124028 12867
9 Hewlett-Packard 118364 8329
10 Valero Energy 118298 -1131
11 Bank of America Corp. 113106 4008
12 Citigroup 112372 -27684
13 Berkshire Hathaway 107786 4994
14 International Business Machines 103630 12334
15 McKesson 101703 990
16 J.P. Morgan Chase & Co. 101491 5605
17 Verizon Communications 97354 6428
18 Cardinal Health 91091.4 1300.6
19 CVS Caremark 87471.9 3212.1
20 Procter & Gamble 83503 12075
21 UnitedHealth Group 81186 2977
22 Kroger 76000 1249.4
23 Marathon Oil 73504 3528
24 Costco Wholesale 72483 1282.7
25 Home Depot 71288 2260
26 AmerisourceBergen 70593.5 250.6
27 Archer Daniels Midland 69816 1802
28 Target 64948 2214
29 Johnson & Johnson 63747 12949
30 Morgan Stanley 62262 1707
31 State Farm Insurance Cos. 61343.4 -541.8
32 WellPoint 61251.1 2490.7
33 Dell 61101 2478
34 Boeing 60909 2672
35 Microsoft 60420 17681
36 Walgreen 59034 2157
37 United Technologies 58681 4689
38 Dow Chemical 57514 579
39 MetLife 55085 3209
40 Goldman Sachs Group 53579 2322
41 Sunoco 51652 776
41 Wells Fargo 51652 2655
43 United Parcel Service 51486 3003
44 Caterpillar 51324 3557
45 Medco Health Solutions 51258 1102.9
46 Pfizer 48296 8104
47 Lowe’s 48230 2195
48 Time Warner 46984 -13402
49 Sears Holdings 46770 53
50 Safeway 44104 965.3
51 Supervalu 44048 593
52 PepsiCo 43251 5142
53 Kraft Foods 42867 2901
54 Lockheed Martin 42731 3217
55 Hess 41094 2360
56 Best Buy 40023 1407
57 Cisco Systems 39540 8052
58 Johnson Controls 38062 979
59 FedEx 37953 1125
60 Walt Disney 37843 4427
61 Intel 37586 5292
62 Sysco 37522.1 1106.2
63 Honeywell International 36556 2792
64 Sprint Nextel 35635 -2796
65 Enterprise GP Holdings 35469.6 164.1
66 GMAC 35445 1868
67 Ingram Micro 34362.2 -394.9
68 Comcast 34256 2547
69 Northrop Grumman 33940 -1262
70 News Corp. 32996 5387
71 Apple 32479 4834
72 CHS 32167.5 803
73 Coca-Cola 31944 5807
74 American Express 31877 2699
75 DuPont 31836 2007
76 New York Life Insurance 31416.2 -949.7
77 Aetna 30950.7 1384.1
78 Motorola 30146 -4244
79 Plains All American Pipeline 30061 437
80 Abbott Laboratories 29527.6 4880.7
81 Allstate 29394 -1679
82 TIAA-CREF 29362.5 -3344.9
83 General Dynamics 29302 2459
84 Prudential Financial 29275 -1073
85 Humana 28946.4 647.2
86 Liberty Mutual Insurance Group 28855 1140
87 Deere 28437.6 2052.8
88 HCA 28374 673
89 Tyson Foods 28130 86
90 Alcoa 28119 -74
91 Tesoro 28031 278
92 Murphy Oil 27512.5 1740
93 Philip Morris International 25705 6890
94 Emerson Electric 25281 2412
95 3M 25269 3460
96 Macy’s 24892 -4803
97 International Paper 24829 -1282
98 Occidental Petroleum 24480 6857
99 Travelers Cos. 24477 2924
100 Rite Aid 24417.7 -1079
102 Tech Data 24080.5 123.6
103 Merck 23850.3 7808.4
104 AMR 23766 -2071
105 United States Steel 23754 2112
106 Nucor 23663.3 1831
107 McDonald’s 23522.4 4313.2
108 Raytheon 23174 1672
109 Staples 23083.8 805.3
110 Wyeth 22833.9 4417.8
111 Delta Air Lines 22697 -8922
112 Fannie Mae 22652 -58707
113 Oracle 22430 5521
114 Fluor 22325.9 720.5
115 Express Scripts 22022.7 776.1
116 Coca-Cola Enterprises 21807 -4394
117 Google 21795.6 4226.9
118 Northwestern Mutual 21734.4 483.2
119 Manpower 21552.8 218.9
120 Bristol-Myers Squibb 21366 5247
121 Delphi 20383 3037
122 Eli Lilly 20378 -2071.9
123 UAL 20194 -5348
124 Nationwide 19848 -342
125 Constellation Energy 19818.3 -1314.4
126 DirecTV Group 19693 1521
127 Goodyear Tire & Rubber 19488 -77
128 Kimberly-Clark 19415 1690
129 U.S. Bancorp 19229 2946
130 Amazon.com 19166 645
131 TJX 19147.5 880.6
132 Cigna 19101 292
133 Whirlpool 18907 418
134 Exelon 18859 2737
135 Massachusetts Mutual Life Insurance 18744.6 -923.8
136 Nike 18627 1883.4
137 World Fuel Services 18509.4 105
138 Schering-Plough 18502 1903
139 J.C. Penney 18486 572
140 International Assets Holding 18358.9 27.8
141 Halliburton 18279 1538
142 Burlington Northern Santa Fe 18018 2115
143 Union Pacific 17970 2338
144 Avnet 17952.7 499.1
145 Capital One Financial 17868.5 -46
146 Freeport-McMoRan Copper & Gold 17796 -11067
147 Xerox 17608 230
148 Illinois Tool Works 17217.9 1519
149 Southern 17127 1742
150 Merrill Lynch 16784 -27612
151 Arrow Electronics 16761 -613.7
152 AFLAC 16554 1254
153 Computer Sciences 16499.5 544.6
154 FPL Group 16410 1639
155 Kohl’s 16389 885
156 Bank of New York Mellon Corp. 16355 1419
157 Dominion Resources 16290 1834
158 AES 16170 1234
159 Oneok 16157.4 311.9
160 Altria Group 15957 4930
161 PPG Industries 15849 538
162 Anadarko Petroleum 15723 3261
163 Devon Energy 15560 -2148
164 Eaton 15376 1058
165 Health Net 15366.6 95
166 Colgate-Palmolive 15329.9 1957.2
167 Continental Airlines 15241 -585
168 Amgen 15003 4196
169 TRW Automotive Holdings 14995 -779
170 Paccar 14972.5 1017.9
171 L-3 Communications 14901 949
172 EMC 14876.2 1345.6
173 Textron 14806 486
174 Loews 14733 4530
175 Navistar International 14724 134
176 PG&E Corp. 14628 1338
177 Viacom 14625 1251
178 Gap 14526 967
179 Office Depot 14495.5 -1478.9
180 American Electric Power 14442 1380
181 Cummins 14342 755
182 AutoNation 14288 -1243.1
183 Smithfield Foods 14264.1 128.9
184 Edison International 14112 1215
185 Integrys Energy Group 14047.8 126.4
186 CBS 13950.4 -11673.4
187 Sun Microsystems 13880 403
188 ConAgra Foods 13808.7 930.6
189 Pepsi Bottling 13796 162
190 Public Service Enterprise Group 13741 1188
191 Consolidated Edison 13725.9 1195.7
192 Toys “R” Us 13724 218
193 General Mills 13652.1 1294.7
194 FirstEnergy 13627 1342
195 Lear 13570.5 -689.9
196 Medtronic 13515 2231
197 Qwest Communications 13475 681
198 Aramark 13470.2 39.5
199 Sara Lee 13450 -79
200 National Oilwell Varco 13431.4 1952
201 Waste Management 13388 1087
202 Omnicom Group 13359.9 1000.3
203 Chubb 13221 1804
204 Duke Energy 13212 1362
205 Entergy 13093.8 1220.6
206 State Street Corp. 12922 1811
207 United Services Automobile Association 12912 422.7
208 Marriott International 12880 362
209 Progressive 12840.1 -70
210 Kellogg 12822 1148
211 SunTrust Banks 12800.8 795.8
212 Jabil Circuit 12779.7 133.9
213 Danaher 12697.5 1317.6
214 Reliant Energy 12553.2 -739.7
215 Texas Instruments 12501 1920
216 Dean Foods 12454.6 183.8
217 Apache 12389.8 712
218 Williams 12357 1418
219 Baxter International 12348 2014
220 Freddie Mac 12302 -50119
221 Parker Hannifin 12145.6 949.5
222 US Airways Group 12118 -2210
223 Knight 12094.8 -3599.3
224 Land O’Lakes 12039.3 159.6
225 Penske Automotive Group 11917.7 -411.9
226 Coventry Health Care 11913.6 381.9
227 Baker Hughes 11864 1635
228 Circuit City Stores 11743.7 -319.9
229 ITT 11702.5 794.7
230 Chesapeake Energy 11629 723
231 DISH Network 11617.2 902.9
232 Marsh & McLennan 11587 -73
233 R.R. Donnelley & Sons 11581.6 -189.9
234 KBR 11581 319
235 Monsanto 11579 2024
236 Weyerhaeuser 11401 -1176
237 Energy Future Holdings 11364 -983.8
238 CenterPoint Energy 11322 447
239 Yum Brands 11279 964
240 CSX 11255 1365
241 Jacobs Engineering Group 11252.2 420.7
242 Xcel Energy 11203.2 645.6
243 Community Health Systems 11156.4 218.3
244 Qualcomm 11142 3160
245 American International Group 11104 -99289
246 Southwest Airlines 11023 178
247 Genuine Parts 11015.3 475.4
248 Air Products & Chemicals 10938.6 909.7
249 Praxair 10796 1211
250 Smith International 10770.8 767.3
251 Commercial Metals 10764.6 232
252 Sempra Energy 10758 1113
253 Western Refining 10725.6 64.2
254 Pepco Holdings 10700 300
255 Avon Products 10690.1 875.3
256 Norfolk Southern 10661 1716
257 Liberty Global 10561.1 -788.9
258 Thermo Fisher Scientific 10498 994.2
259 Dollar General 10457.7 108.2
260 BB&T Corp. 10404 1519
261 Starbucks 10383 315.5
262 Huntsman 10215 609
263 Harrah’s Entertainment 10127 -5197.2
264 URS 10086.3 219.8
265 Liberty Media 10084 3479
266 SAIC 10078 452
267 H.J. Heinz 10070.8 844.9
268 Enbridge Energy Partners 10060 403.2
269 BJ’s Wholesale Club 10027.4 134.6
270 Unum Group 9982.3 553.2
271 Genworth Financial 9948 -572
272 Calpine 9937 10
273 Principal Financial 9935.9 458.1
274 Lincoln National 9905 57
275 Terex 9889.6 71.9
276 Mosaic 9812.6 2082.8
277 Masco 9700 -391
278 PNC Financial Services Group 9680 882
279 Guardian Life Ins. Co. of America 9675 409.1
280 Regions Financial 9636.6 -5595.8
281 Rohm & Haas 9575 482
282 Visteon 9544 -681
283 Tenet Healthcare 9494 25
284 Eastman Kodak 9416 -442
285 DTE Energy 9336 546
286 Energy Transfer Equity 9293.4 375
287 Hartford Financial Services 9219 -2749
288 Progress Energy 9186 830
289 NiSource 9069.5 79
290 Limited Brands 9043 220
291 Global Partners 9019.1 21.1
292 Sanmina-SCI 9004.9 -486.3
293 YRC Worldwide 8940.4 -974.4
294 Reynolds American 8845 1338
295 First Data 8811.3 -3764.3
296 GameStop 8805.9 398.3
297 Automatic Data Processing 8776.5 1235.7
298 Reliance Steel & Aluminum 8718.8 482.8
299 Assurant 8601.2 447.8
300 C.H. Robinson Worldwide 8578.6 359.2
301 Nordstrom 8573 401
302 Fifth Third Bancorp 8554 -2113
303 eBay 8541.3 1779.5
304 Pilgrim’s Pride 8525.1 -998.6
305 Hertz Global Holdings 8525.1 -1206.7
306 AGCO 8424.6 400
307 Aon 8406 1462
308 Centex 8405.7 -2657.5
309 Campbell Soup 8391 1165
310 Ashland 8381 167
311 CarMax 8318.8 182
312 Crown Holdings 8305 226
313 OfficeMax 8267 -1657.9
314 PPL 8206 930
315 Applied Materials 8129.2 960.7
316 Dana Holding 8101 18
317 Pantry 8088.6 31.8
318 Steel Dynamics 8080.5 463.4
319 Western Digital 8074 867
320 Boston Scientific 8050 -2036
321 Peter Kiewit Sons’ 8012 552
322 Sherwin-Williams 7979.7 476.9
323 Targa Resources 7970.2 52.9
324 Whole Foods Market 7953.9 114.5
325 Estée Lauder 7910.8 473.8
326 Owens-Illinois 7884.7 258.3
327 Ameren 7839 605
328 Synnex 7768.2 83.8
329 Dole Food 7732.4 121
330 XTO Energy 7695 1912
331 SLM 7689.4 -212.6
332 TravelCenters of America 7658.4 -40.2
333 Dover 7653 590.8
334 AK Steel Holding 7644.3 4
335 VF 7642.6 602.7
336 Ball 7561.5 319.5
337 Sonic Automotive 7488 -685.9
338 Virgin Media 7439.9 -1692.9
339 Owens & Minor 7337.6 93.3
340 Winn-Dixie Stores 7281.4 12.8
341 Quest Diagnostics 7249.4 581.5
342 Cablevision Systems 7230.1 -227.6
343 Atmos Energy 7221.3 180.3
344 MGM Mirage 7208.8 -855.3
345 Yahoo 7208.5 424.3
346 ArvinMeritor 7174 -101
347 Becton Dickinson 7158.5 1127
348 Ameriprise Financial 7149 -38
349 Oshkosh 7138.3 79.3
350 EOG Resources 7127.1 2436.9
351 Fortune Brands 7105.1 311.1
352 Discover Financial Services 7088 927.8
353 Peabody Energy 7074 953.5
354 Goodrich 7061.7 681.2
355 Bed Bath & Beyond 7048.9 562.8
356 Smurfit-Stone Container 7042 -2818
357 Shaw Group 6998 140.7
358 Dillard’s 6988.4 -241.1
359 Family Dollar Stores 6983.6 233.1
360 Great Atlantic & Pacific Tea 6963.8 -160.7
361 Interpublic Group 6962.7 295
362 Precision Castparts 6916.4 987.3
363 NRG Energy 6905 1188
364 Eastman Chemical 6895 346
365 MeadWestvaco 6890 90
366 W.W. Grainger 6850 475.4
367 Mohawk Industries 6826.3 -1458.2
368 Celanese 6823 282
369 CMS Energy 6821 300
370 Emcor Group 6785.2 182.2
371 Gannett 6767.7 -6647.6
372 CC Media Holdings 6764.8 -4005.5
373 Hormel Foods 6754.9 285.5
374 Darden Restaurants 6747.2 377.2
375 Stryker 6718.2 1147.8
376 Avery Dennison 6710.4 266.1
377 UGI 6648.2 215.5
378 D.R. Horton 6646.1 -2633.6
379 AbitibiBowater 6645.1 -1050.9
380 AutoZone 6522.7 641.6
381 WellCare Health Plans 6521.9 -36.8
382 KeyCorp 6499 -1468
383 Frontier Oil 6498.8 80.2
384 Ross Stores 6486.1 305.4
385 Charter Communications 6479 -2451
386 Autoliv 6473.2 164.7
387 Newell Rubbermaid 6470.6 -52.3
388 American Family Insurance Group 6431.3 -297.9
389 Henry Schein 6407.6 243.1
390 Domtar 6394 -573
391 McGraw-Hill 6355.1 799.5
392 Omnicare 6310.6 156.1
393 Pulte Homes 6289.5 -1473.1
394 Visa 6263 804
395 Pitney Bowes 6262.3 419.8
396 General Cable 6230.1 217.2
397 CIT Group 6228.9 -2799.5
398 First American Corp. 6213.8 -26.3
399 Ryder System 6203.7 199.9
400 Newmont Mining 6199 853
401 Affiliated Computer Services 6160.6 329
402 SPX 6144 247.9
403 Ecolab 6137.5 448.1
404 Anixter International 6136.6 195.7
405 Embarq 6124 769
406 Wesco International 6110.8 212.7
407 Hexion Specialty Chemicals 6093 -1190
408 Black & Decker 6086.1 293.6
409 Thrivent Financial for Lutherans 6060.6 -329.7
410 Franklin Resources 6032.4 1588.2
411 Avis Budget Group 5984 -1124
412 Harley-Davidson 5971.3 654.7
413 Aleris International 5968.2 -305.4
414 Corning 5948 5257
415 Mattel 5918 379.6
416 Tenneco 5916 -415
417 Starwood Hotels & Resorts 5907 329
418 Advanced Micro Devices 5881 -3098
419 Symantec 5874.4 463.9
420 Holly 5867.7 120.6
421 Cameron International 5848.9 593.7
422 Owens Corning 5847 -839
423 Micron Technology 5841 -1619
424 Northeast Utilities 5800.1 260.8
425 Agilent Technologies 5774 693
426 ProLogis 5772.8 -406.8
427 Dr Pepper Snapple Group 5710 -312
428 Group 1 Automotive 5703.3 -31.5
429 Rockwell Automation 5697.8 577.6
430 Northern Trust Corp. 5677.9 794.8
431 Timken 5663.7 267.7
432 Perini 5660.3 -75.1
433 DaVita 5660.2 374.2
434 Expeditors International of Washington 5633.9 301
435 SunGard Data Systems 5596 -242
436 CH2M Hill 5589.9 32.1
437 Kelly Services 5517.3 -82.2
438 BJ Services 5426.3 609.4
439 Graybar Electric 5400.2 87.4
440 Charles Schwab 5393 1212
441 Western & Southern Financial Group 5391.7 109.1
442 Jarden 5383.3 -58.9
443 El Paso 5363 -823
444 Gilead Sciences 5335.8 2011.2
445 Scana 5319 346
446 NCR 5315 228
447 Harris 5311 444.2
448 Allegheny Technologies 5309.7 565.9
449 Host Hotels & Resorts 5294 427
450 Blockbuster 5287.9 -374.1
451 Western Union 5282 919
452 Clorox 5273 461
453 BorgWarner 5263.9 -35.6
454 Foot Locker 5237 -80
455 Barnes & Noble 5235.3 75.9
456 Unisys 5233.2 -130.1
457 Freescale Semiconductor 5226 -7913
458 AECOM Technology 5216.2 147.2
459 Spectra Energy 5184 1129
460 FMC Technologies 5163.4 361.3
461 Advance Auto Parts 5142.3 238
462 Mylan 5137.6 -181.2
463 Hershey 5132.8 311.4
464 CB Richard Ellis Group 5130.1 -1012.1
465 Telephone & Data Systems 5092 93.5
466 Icahn Enterprises 5088 -43
467 Universal Health Services 5080.9 199.4
468 PetSmart 5065.3 192.7
469 BlackRock 5063.9 786.4
470 Con-way 5036.8 73.7
471 Lubrizol 5027.8 -66.1
472 CVR Energy 5016.1 163.9
473 MDU Resources Group 5003.3 293.7
474 MasterCard 4991.6 -253.9
475 United Stationers 4986.9 98.4
476 Auto-Owners Insurance 4951.8 205.8
477 NYSE Euronext 4951 -738
478 PepsiAmericas 4937.2 226.4
479 Crosstex Energy 4915.6 24.2
480 Manitowoc 4884.3 -10.7
481 Polo Ralph Lauren 4880.1 419.8
482 Fiserv 4873 569
483 Sealed Air 4843.5 179.9
484 Insight Enterprises 4834.4 -151.6
485 NuStar Energy 4828.8 254
486 Asbury Automotive Group 4785 -338
487 Molson Coors Brewing 4774.3 388
488 Rockwell Collins 4769 678
489 Realogy 4725 -1912
490 W.R. Berkley 4708.8 281.1
491 Brunswick 4708.7 -788.1
492 Nash-Finch 4703.7 36.2
493 Leggett & Platt 4664.7 104.4
494 Universal American 4659.2 95.1
495 Broadcom 4658.1 214.8
496 Brightpoint 4658 -342.1
497 Consol Energy 4652.4 442.5
498 Big Lots 4645.3 151.5
499 Dollar Tree 4644.9 229.5
500 Legg Mason 4634.1 267.6
501 USG 4608 -463
502 Genzyme 4605 421.1
503 Robert Half International 4600.6 250.2
504 Neiman Marcus 4600.5 142.8
505 Lennar 4575.4 -1109.1
506 Core-Mark Holding 4570.5 17.9
507 Lexmark International 4528.4 240.2
508 Chiquita Brands International 4524.1 -323.7
509 Amerigroup 4516 -50.7
510 Laboratory Corp. of America 4505.2 464.5
511 Health Management Associates 4489.3 167.2
512 Stanley Works 4487 313.3
513 Flowserve 4473.5 442.4
514 Washington Post 4461.6 65.7
515 Wisconsin Energy 4431 359.1
516 Casey’s General Stores 4429.3 84.9
517 Allergan 4403.4 578.6
518 Levi Strauss 4400.9 229.3
519 Las Vegas Sands 4389.9 -163.6
520 St. Jude Medical 4363.3 384.3
521 NewPage Holding 4356 -142
522 Energizer Holdings 4331 329.3
523 Fidelity National Financial 4329.1 -179
524 Live Nation 4327.1 -231.8
525 Mutual of Omaha Insurance 4312 -58.2
526 Level 3 Communications 4301 -290
527 American Financial Group 4292.7 195.8
528 Wyndham Worldwide 4281 -1074
529 CA 4277 500
530 NII Holdings 4269.4 369.1
531 Seaboard 4267.8 146.9
532 Hanesbrands 4248.8 127.2
533 Brinker International 4235.2 51.7
534 RadioShack 4224.5 192.4
535 M&T Bank Corp. 4216.6 555.9
536 Nalco Holding 4212.4 -342.6
537 Conseco 4194.4 -1126.7
538 Kindred Healthcare 4194 36.3
539 Alliant Techsystems 4171.7 222.3
540 Adams Resources & Energy 4159.7 -5.6
541 Dick’s Sporting Goods 4130.1 -35.1
542 Sonoco Products 4122.4 164.6
543 Zimmer Holdings 4121.1 848.6
544 Harman International Industries 4112.5 107.8
545 Unified Grocers 4104.8 17.4
546 Biogen Idec 4097.5 783.2
547 Graphic Packaging Holding 4079.4 -99.7
548 OGE Energy 4070.7 231.4
549 Liz Claiborne 4061.8 -951.8
550 Marshall & Ilsley Corp. 4025.8 -2043.5
551 Pacific Life 4023 -289
552 Hasbro 4021.5 306.8
553 Airgas 4017 223.3
554 CommScope 4016.6 -228.5
555 Ruddick 3992.4 96.8
556 H&R Block 3980.7 -308.6
557 Harsco 3967.8 240.9
558 Susser Holdings 3966.4 16.5
559 Comerica 3944 213
560 Corn Products International 3943.6 267.2
561 Cintas 3937.9 335.4
562 Discovery Communications 3927 317
563 CF Industries Holdings 3921.1 684.6
564 Noble Energy 3901 1350
565 Solutia 3890 786
566 Temple-Inland 3884 -8
567 Trinity Industries 3882.8 285.8
568 Jones Financial 3859 311.8
569 Forest Laboratories 3836.3 967.9
570 Cincinnati Financial 3824.4 428.7
571 Michaels Stores 3817 -5
572 New Jersey Resources 3816.2 113.9
573 Simon Property Group 3783.2 463.6
574 Quanta Services 3780.2 166.7
575 Bemis 3779.4 166.2
576 Greif 3776.8 234.4
577 Nicor 3776.6 119.5
578 Constellation Brands 3773 -613
579 VWR Funding 3759.2 -334.6
580 Stater Bros. Holdings 3741.3 40.6
581 ABM Industries 3738.5 45.4
582 Del Monte Foods 3737.4 133.1
583 J.B. Hunt Transport Services 3731.9 200.6
584 NVR 3714.1 100.9
585 Exide Technologies 3696.7 32.1
586 Westlake Chemical 3692.4 -29.5
587 Republic Services 3685.1 73.8
588 Alliant Energy 3681.7 288
589 Nacco Industries 3680.3 -437.6
590 Electronic Arts 3665 -454
591 Alaska Air Group 3662.6 -135.9
592 Vulcan Materials 3651.4 -4.1
593 Nasdaq OMX Group 3648.7 319.9
594 RPM International 3643.8 47.7
595 Schnitzer Steel Industries 3641.6 248.7
596 Cytec Industries 3639.9 -198.8
597 Hospira 3629.5 320.9
598 Jones Apparel Group 3616.4 -765.4
599 Cliffs Natural Resources 3609.1 515.8
600 Brink’s 3605.9 183.3
601 Adobe Systems 3579.9 871.8
602 O’Reilly Automotive 3576.6 186.2
603 Juniper Networks 3572.4 511.7
604 Pactiv 3567 217
605 Dynegy 3549 174
606 Chemtura 3546 -973
607 Abercrombie & Fitch 3540.3 272.3
608 NV Energy 3528.1 208.9
609 Centene 3515.2 83.5
610 Berry Plastics 3513.1 -101.1
611 Huntington Bancshares 3505.5 -113.8
612 Fidelity National Information Services 3503.6 214.8
613 Belk 3499.4 -213
614 Skywest 3496.2 112.9
615 Lennox International 3493.6 122.8
616 Warner Music Group 3491 -56
617 Andersons 3489.5 32.9
618 Valspar 3482.4 150.8
619 Questar 3465.1 683.8
620 Collective Brands 3442 -68.7
621 Pinnacle West Capital 3435.1 242.1
622 Rockwood Holdings 3435 -588.4
623 Nvidia 3424.9 -30
624 Burlington Coat Factory 3424 -49
625 Steelcase 3420.8 133.2
626 Joy Global 3418.9 374.3
627 Pentair 3395.3 228.7
628 Armstrong World Industries 3393 81
629 JetBlue Airways 3388 -76
630 Allegheny Energy 3385.9 395.4
631 JohnsonDiversey 3380.8 -11.8
632 TECO Energy 3375.3 162.4
633 BearingPoint 3369.8 -204.2
634 United Natural Foods 3365.9 48.5
635 ServiceMaster 3362.3 -126.4
636 General Growth Properties 3361.5 26.3
637 Williams-Sonoma 3361.5 30
638 Puget Energy 3357.8 154.9
639 Borders Group 3356.2 -186.7
640 SanDisk 3351.4 -2056.8
641 NSTAR 3345.4 237.5
642 Molex 3328.3 215.4
643 Torchmark 3326.9 452.3
644 W.R. Grace 3317 121.5
645 Hovnanian Enterprises 3308.1 -1124.6
646 US Oncology Holdings 3304.2 -412.5
647 NetApp 3303.2 309.7
648 DRS Technologies 3295.4 165.8
649 United Rentals 3267 -704
650 Ingles Markets 3238 52.1
651 Old Republic International 3237.7 -558.3
652 Amphenol 3236.5 419.2
653 Hewitt Associates 3227.6 188.1
654 Bon-Ton Stores 3225.4 -169.9
655 Hawaiian Electric Industries 3218.9 90.3
656 Windstream 3213.5 412.7
657 Raymond James Financial 3204.9 235.1
658 Cabot 3191 86
659 E*Trade Financial 3188.2 -511.8
660 Mirant 3188 1265
661 Coach 3180.9 783.1
662 Exterran Holdings 3178.7 -947.3
663 Carlisle 3177.5 55.9
664 McCormick 3176.6 255.8
665 Diebold 3170.1 88.6
666 Zions Bancorp. 3164.6 -266.3
667 Toll Brothers 3158.2 -297.8
668 Country Ins. & Financial Services 3155.1 5.2
669 Apollo Group 3140.9 476.5
670 Popular 3134.9 -1243.9
671 Silgan Holdings 3121 131.6
672 FMC 3115.3 304.6
673 Molina Healthcare 3112.4 62.4
674 Sovereign Bancorp 3104.4 -2357.2
675 Beckman Coulter 3098.9 194
676 First Horizon National Corp. 3098 -192
677 Saks 3082 -154.9
678 Intuit 3072.9 476.8
679 Southern Union 3070.2 295.2
680 Worthington Industries 3067.2 107.1
681 Iron Mountain 3055.1 82
682 KB Home 3033.9 -976.1
683 Systemax 3033 52.8
684 Tractor Supply 3007.9 81.9
685 Jack in the Box 3001.4 119.3
686 Erie Insurance Group 3001.4 69.2
687 Patterson 2998.7 224.9
688 United Refining 2994.2 -49.9
689 Massey Energy 2989.8 56.2
690 American Eagle Outfitters 2988.9 179.1
691 Wynn Resorts 2987.3 210.2
692 Arch Coal 2983.8 354.3
693 Scotts Miracle-Gro 2981.8 -10.9
694 Boise Cascade Holdings 2977.5 -288
695 Idearc 2973 183
696 PHH 2960 -254
697 New York Times 2948.9 -57.8
698 Oil States International 2948.5 222.7
699 Expedia 2937 -2517.8
700 Snap-On 2934.7 236.7
701 VeraSun Energy 2928.5 -440.7
702 Vornado Realty Trust 2919.4 395
703 Georgia Gulf 2916.5 -257.6
704 Terra Industries 2909.8 641
705 Activision Blizzard 2898.1 344.9
706 Rent A Center 2884.2 139.6
707 Cooper Tire & Rubber 2881.8 -219.4
708 LandAmerica Financial Group 2876 -719.7
709 Tiffany & Co 2860 220
710 IAC/InterActiveCorp 2849.7 -156.2
711 Rock-Tenn 2838.9 81.8
712 Vishay Intertechnology 2833.2 -1731.4
713 Ralcorp Holdings 2824.4 167.8
714 HSN 2823.6 -2390.9
715 Unitrin 2819.7 -29.6
716 Cognizant Technology Solutions 2816.3 430.8
717 AGL Resources 2800 217
718 Interstate Bakeries 2798.3 -143.7
719 Vanguard Health Systems 2789.2 -0.7
720 TD Ameritrade 2787 803.9
721 Convergys 2785.8 -92.9
722 BlueLinx Holdings 2779.7 -31.7
723 Perot Systems 2779 117
724 Regal Entertainment Group 2771.9 72.5
725 Hanover Insurance Group 2757.1 20.6
726 LifePoint Hospitals 2753.8 114.5
727 MetroPCS Communications 2751.5 149.4
728 Buildings Materials Corp. of America 2748.9 51.4
729 Securian Financial Group 2745.6 -258.6
730 Regis 2738.9 85.2
731 PolyOne 2738.7 -272.9
732 Kennametal 2705.1 167.8
733 Hubbell 2704.4 222.7
734 Analog Devices 2698.5 786.3
735 Jones Lang LaSalle 2697.6 84.9
736 Spectrum Brands 2692.7 -931.5
737 LSI 2677.1 -622.3
738 Granite Construction 2674.2 122.4
739 StanCorp Financial 2667 162.9
740 Hudson City Bancorp 2661.7 445.6
741 Amkor Technology 2658.6 -456.7
742 Sally Beauty Holdings 2648.2 77.6
743 Landstar System 2643.1 110.9
744 Thor Industries 2640.7 92.7
745 Quiksilver 2638.8 -226.3
746 Thomas & Betts 2637.8 265.3
747 Charming Shoppes 2630.7 -244.2
748 WGL Holdings 2628.2 116.5
749 Magellan Health Services 2625.4 86.2
750 R.H. Donnelley 2616.8 -2298.3
751 Spartan Stores 2616 34.3
752 Crane 2604.3 135.2
753 CenturyTel 2599.7 365.7
754 Cooper-Standard Holdings 2594.6 -121.5
755 Benchmark Electronics 2590.2 -135.6
756 WABCO Holdings 2588 213.3
757 Graham Packaging 2583.7 -57.3
758 Brown-Forman 2582 440
759 Lithia Motors 2572.5 -252.6
760 Pall 2571.6 217.3
761 CME Group 2561 715.5
762 Alpha Natural Resources 2561 165.5
763 Mueller Industries 2558.4 80.8
764 Cabela’s 2552.7 76.4
765 AirTran Holdings 2552.5 -273.8
766 FM Global 2545.1 -318
767 Catalyst Health Solutions 2543.4 50.4
768 AmeriCredit 2543.1 -69.3
769 Watson Pharmaceuticals 2535.5 238.4
770 Ametek 2531.1 247
771 International Game Technology 2528.6 342.5
772 American National Insurance 2526.8 -154
773 J.M. Smucker 2524.8 170.4
